<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>About us RSS Feed</title>
		<link>http://www.cpic.org.uk/en/news/index.cfm/</link>
		<language>en-uk</language>
		<copyright>CPIC</copyright>
		<webmaster>weewee.wong@pixl8.co.uk</webmaster>
		<description>RSS Feed for About us</description>
		<item>
			<title>Uniclass2 classification system launched for use and review in live projects</title>
			<description>The new Uniclass2 classification system, which provides a logical platform for Building Information Modelling (BIM), has been launched for use and review in live projects.

</description>
			<link>http://www.cpic.org.uk/en/news/index.cfm/uniclass2 classification</link>
		</item>
		<item>
			<title>Mervyn Richards awarded an OBE</title>
			<description>Mervyn Richards has been awarded and OBE in the New Years Honours list 2013.</description>
			<link>http://www.cpic.org.uk/en/news/index.cfm/Mervyn-richards-OBE</link>
		</item>
		<item>
			<title>BuildingSMART event 6 February 2013 at the Royal Academy of Engineering</title>
			<description>Join the leading proponents of open BIM for a BuildingSMART event at the Royal Academy of Engineering, London</description>
			<link>http://www.cpic.org.uk/en/news/index.cfm/Buildingsmart BIM</link>
		</item>
		<item>
			<title>ICE BIM 2012</title>
			<description>ICE BIM 2012 ? Realising the Efficiencies
17 October 2012, Central London, UK
www.ice-bim.com 
</description>
			<link>http://www.cpic.org.uk/en/news/index.cfm/ICE BIM 2012</link>
		</item>
		<item>
			<title>Unified Uniclass consultation process</title>
			<description>Two more tables have been added to the list for comment.</description>
			<link>http://www.cpic.org.uk/en/news/index.cfm/Unified Uniclass new tables</link>
		</item>
	</channel>
</rss>