Accounts for 2007
Income | 2007 | 2006 | 2005 |
Common Arrangement of work sections | 977 | 1,469 | 1,408 |
Production Information code | 770 | 898 | 1,100 |
Royalties | 1,362 | 238 | 243 |
Total | 3,109 | 2,604 | 2,751 |
Cost of sales |
|||
Opening stock | 10,568 | 11,151 | 11,703 |
Despatch costs | 97 | 386 | |
Less closing stock | (10,183) | (10,568) | (11,151) |
Total | 385 | 680 | 938 |
Gross profit | 2,724 | 1,925 | 1,813 |
Deposit interest received | (126) | (114) | (108) |
Expenses |
|||
Bank charges | 120 | 120 | 120 |
50 | 50 | 280 | |
21 | |||
Total | 170 | 170 | 421 |
Retained surplus for the year |
2,680 | 1,868 | 1,500 |
2007 | 2006 | 2005 | |
Current assets |
|||
Stocks | 10,183 | 10,568 | 11,151 |
Trade debtors | 1,486 | 1,787 | 160 |
Bank deposit account | 26,640 | 23,314 | 22,500 |
Bank current account | 2,782 | 2,812 | 2,836 |
Total | 41,091 | 38,481 | 36,647 |
Current liabilities |
|||
Accruals for website development | 10,000 | 10,000 | 10,000 |
Accountancy accrual | 50 | 50 | 350 |
VAT creditor | 42 | ||
Despatches to creditor | 296 | ||
Total | 10,346 | 10,050 | 10,392 |
Net current assets | 30,677 | 28,123 | 25,255 |
Reserves |
|||
General fund brought forward | 28,123 | 26,255 | 24,755 |
Surplus for year | 2,554 | 1,868 | 1,500 |
General funds carried forward |
30,677 | 28,123 | 26,255 |